Indian Railway Finance Corporation (IRFC): Share Price Targets and Future Projections 2024-2035
Explore the future of Indian Railway Finance Corporation (IRFC) with share price targets and predictions for 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, and 2035. As a vital player in India’s financial landscape, IRFC’s growth is influenced by government policies and market dynamics. Discover insights based on a custom algorithm leveraging deep learning for accurate projections.
Indian Railway Finance Corporation (IRFC) stands as a pivotal force supporting the expansive railway network in India. Established in 1986, IRFC has evolved into a crucial entity within the country’s financial framework, playing a key role in fostering the growth and progress of Indian Railways.
As a dedicated financial institution wholly owned by the Government of India, IRFC’s primary objective is to mobilize funds for Indian Railways and its subsidiaries. This is achieved through the issuance of various financial instruments and bonds, attracting investors, and infusing capital into the development of the railway sector.
Listed on BSE (BOM: 543257) in 2021, IRFC has demonstrated commendable performance since its inception. Despite its relatively short time on the market, the stock has experienced positive movement, largely influenced by government policies. Industry experts anticipate continued momentum in the next five years, as major players in the stock market believe in the sustainability of this trend.
In this post, we present a comprehensive stock prediction for IRFC spanning the current time to the next 10 to 15 years. These projections provide valuable insights into the potential trajectory of IRFC’s share price in the years to come. The predictions are generated using a custom algorithm grounded in deep learning, continually adapting to price fluctuations, volume shifts, and market cycles for accurate and informed forecasts.
Projected IRFC Share Price Targets in the Next Decade
Period | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
1 Year | ₹178.50 | ₹191.48 |
2 Years | ₹261.60 | ₹292.57 |
3 Years | ₹343.66 | ₹396.11 |
4 Years | ₹425.84 | ₹507.07 |
5 Years | ₹500.86 | ₹594.89 |
6 Years | ₹585.78 | ₹700.57 |
7 Years | ₹668.21 | ₹803.16 |
8 Years | ₹750.64 | ₹905.75 |
9 Years | ₹833.30 | ₹1,008.62 |
10 Years | ₹915.74 | ₹1,111.21 |
In terms of future stock price targets for IRFC, there is potential for significant growth. For instance, within the next 1 year, the share price is expected to reach ₹191.48. Extrapolating further, a forecast for the next 5 years suggests a potential increase to ₹594.89. Looking ahead to the next 10 years, an optimistic projection anticipates the share price reaching ₹1,111.21 based on the current market conditions.
Also Read: Suzlon Share Price Target
Projected IRFC Share Price Targets for 2023-2035
Year | Share Price Target 1 (INR) | Share Price Target 2 (INR) |
---|---|---|
2023 | x | x |
2024 | ₹178.50 | ₹191.48 |
2025 | ₹261.60 | ₹292.57 |
2026 | ₹343.66 | ₹396.11 |
2027 | ₹425.84 | ₹507.07 |
2028 | ₹500.86 | ₹594.89 |
2029 | ₹585.78 | ₹700.57 |
2030 | ₹668.21 | ₹803.16 |
2031 | ₹750.64 | ₹905.75 |
2035 | ₹1,080.60 | ₹1,316.39 |
Also Read: Olectra Greentech Share Price Target
IRFC Share Price Target 2024
Month | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
January | ₹105.63 | ₹112.56 |
February | ₹104.09 | ₹110.29 |
March | ₹109.86 | ₹114.05 |
April | ₹116.47 | ₹121.99 |
May | ₹123.52 | ₹129.22 |
June | ₹128.83 | ₹133.79 |
July | ₹136.18 | ₹142.11 |
August | ₹145.14 | ₹153.97 |
September | ₹154.99 | ₹163.36 |
October | ₹160.30 | ₹169.99 |
November | ₹168.49 | ₹180.13 |
December | ₹178.50 | ₹191.48 |
According to the latest market analysis, it is anticipated that the company’s stock price may reach ₹191.48 per share by the conclusion of 2024.
Also Read: HBL Power Share Price Target
2025 Share Price Targets for IRFC
Month | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
January | ₹183.86 | ₹197.34 |
February | ₹186.24 | ₹201.10 |
March | ₹192.31 | ₹209.14 |
April | ₹199.53 | ₹216.38 |
May | ₹204.62 | ₹224.16 |
June | ₹210.01 | ₹231.93 |
July | ₹217.17 | ₹239.28 |
August | ₹227.47 | ₹250.63 |
September | ₹237.32 | ₹263.60 |
October | ₹242.48 | ₹269.28 |
November | ₹251.22 | ₹279.73 |
December | ₹261.60 | ₹292.57 |
Estimating the share price target for IRFC in 2025 suggests a potential increase to ₹292.57.
Also Read: SAIL Share Price Target
2026 Share Price Targets for IRFC
Month | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
January | ₹265.83 | ₹296.79 |
February | ₹268.10 | ₹303.83 |
March | ₹274.60 | ₹310.07 |
April | ₹281.56 | ₹318.87 |
May | ₹287.72 | ₹327.03 |
June | ₹293.35 | ₹335.21 |
July | ₹299.27 | ₹343.68 |
August | ₹309.80 | ₹357.21 |
September | ₹319.44 | ₹368.03 |
October | ₹324.50 | ₹374.98 |
November | ₹333.98 | ₹387.40 |
December | ₹343.66 | ₹396.11 |
The anticipated share price for IRFC in 2026 may reach up to ₹396.11.
Also Read: JSW Steel Share Price Target
IRFC Share Price Targets 2027
Month | Target 1 (₹) | Target 2 (₹) |
---|---|---|
January | ₹347.78 | ₹403.05 |
February | ₹350.97 | ₹405.17 |
March | ₹355.68 | ₹415.38 |
April | ₹363.70 | ₹422.98 |
May | ₹368.97 | ₹432.58 |
June | ₹375.47 | ₹440.53 |
July | ₹381.91 | ₹449.52 |
August | ₹391.96 | ₹464.53 |
September | ₹402.52 | ₹477.18 |
October | ₹406.53 | ₹481.98 |
November | ₹415.23 | ₹494.37 |
December | ₹425.84 | ₹507.07 |
The anticipated IRFC share price is expected to reach ₹507.07 by the conclusion of 2027.
Also Read: KPI Green Energy Share Price Target
IRFC Share Price Target 2030
Timeline | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
March | ₹606.10 | ₹725.87 |
June | ₹626.66 | ₹751.44 |
September | ₹647.43 | ₹777.30 |
December | ₹668.21 | ₹803.16 |
Forecast for 2030: By 2030, the anticipated increase in IRFC share prices could reach up to ₹803.16. Stay informed about these potential milestones throughout the year.
Also Read: UPL Share Price Target
IRFC Share Price Target for 2035
Month | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
March | ₹1,018.50 | ₹1,239.09 |
June | ₹1,039.05 | ₹1,264.67 |
September | ₹1,059.83 | ₹1,290.53 |
December | ₹1,080.60 | ₹1,316.39 |
In analyzing the potential for IRFC share price growth by 2035, it is anticipated that the price may rise to ₹1,316.39.
Also Read: CIAL Share Price
FAQs on IRFC Share Price and Long-Term Investment
Considering the ongoing infrastructure development in the country, particularly in railways, IRFC shares can be a promising long-term investment. However, it’s important to note the associated risks as IRFC is a government-owned company, which may pose sudden challenges.
The IRFC share price is anticipated to reach an estimated value of ‘x’ by the conclusion of 2023.
The IRFC share price is forecasted to reach ₹191.48 by the close of 2024.
The IRFC share price is predicted to touch ₹292.57 by the conclusion of 2025.
The IRFC share price is expected to reach ₹396.11 by the end of 2026.
The IRFC share price is anticipated to touch ₹507.07 by the conclusion of 2027.
The IRFC share price is projected to reach ₹594.89 by the close of 2028.
The IRFC share price is predicted to touch ₹700.57 by the conclusion of 2029.
The IRFC share price is expected to reach ₹803.16 by the end of 2030.
The IRFC share price is anticipated to touch ₹1,316.39 by the close of 2035.
Note: These projections are based on current market analysis and trends, and actual performance may vary. Investors are advised to conduct thorough research and consider their risk tolerance before making investment decisions.